Property Attributes
- MLS#1240674
- TypeSingle Family
- Listing Status Active
- CountyOKLAHOMA
- CityOklahoma City
- NeighborhoodHarrah Sub Shaw Heights
- Zip73118
- StyleBungalow
- Year Built1927
- Price$ 159,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1052
- Lot Size0.1618 Acres
Data Source:
Oklahoma City Metro MLS (OKCAR)
Property Description
Come tour this home located in the highly desired Helm Farm area of OKC. This 2 bed 1 bath home is within walking distance to the Western Avenue Shops and Dining. This home has many windows, a spacious living and dining room, includes bonus space off of one bedroom and an attached laundry room. This home is ready for the perfect remodel or it's even the perfect lot to build new on this fabulous street with rolling hills and trees. Listed AS-IS. There is a detached garage with a large backyard.
| Elementary School | Middle School | High School |
|---|---|---|
| M.L. King Jr. ES | Moon MS | Douglass HS |
| Price History | |
|---|---|
| 7/24/2026 | Listed $199,000 |
| 7/28/2026 | 6$189,000 |
| 8/3/2026 | 2$186,000 |
| 8/10/2026 | 4$179,900 |
| 8/17/2026 | 3$175,900 |
| 8/31/2026 | 2$172,500 |
| 9/7/2026 | 2$169,900 |
| 9/9/2026 | 6$159,900 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,High Speed Internet,Public |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal |
| Garage Spaces | 1 |
| Architectural Style | Bungalow |
| Construction Materials | Brick & Frame |
| Year Built | 1927 |
| Property Subtype | Single Family Residence |
| County | Oklahoma |
| Property Type | Residential |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | 1/4 mile south of Western Avenue and I-44 intersection. Between western avenue and classen blvd. |
| High School | Douglass HS |
| City | Oklahoma City |
| Disclosures | Yes |
| High School District | Oklahoma City |
| Lot Size Square Feet | 7048 |
| Elementary School | M.L. King Jr. ES |
| Middle/Junior High School | Moon MS |
| Standard Status | Active |
| Tax Lot | 15 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Paint Woodwork,Stained Wood |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Masonry |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Concrete |
|---|---|
| Lot Features | Other |
| Foundation Details | Conventional |
| Lot Size Acres | 0.1618 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 MLSOK, Inc. listing content is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers personal, non?commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This listing data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual